2014 Victory Highball Specs
Victory High-Ball Specs
(2014)
Only images from Creative Commons allowed. Ultimate Specs does not claim ownership of user submitted images.
The Victory High-Ball model is a Custom / cruiser bike manufactured by Victory . In this version sold from year 2014 , the dry weight is 300.0 kg (661.4 pounds) and it is equipped with a V2, four-stroke motor. The engine produces a maximum peak output power of and a maximum torque of . With this drive-train, the Victory High-Ball is capable of reaching a maximum top speed of . On the topic of chassis characteristics, responsible for road holding, handling behavior and ride comfort, the Victory High-Ball has a frame with front suspension being Conventional telescopic fork, 43 mm diameter, 5.1 in / 130 mm travel and at the rear, it is equipped with Single, mono-tube gas, cast aluminum with rising rate linkage, 3.0 in / 75 mm travel, preload adjustable spring . Stock tire sizes are 130/90-H16 on the front, and 150/80-H16 on the rear. As for stopping power, the Victory High-Ball braking system includes Single disc. Floating rotor with 4-piston calipers. size 300 mm (11.8 inches) at the front and Single disc. Floating rotor with 2-piston caliper. size 300 mm (11.8 inches) at the back.
Victory High-Ball General Information | |
| Brand | Victory |
| Model | Victory High-Ball |
| Start year | 2014 |
| Year | 2014 |
| Category | Custom / cruiser |
| Factory Warranty (Years / miles) | - |
Victory High-Ball Dimensions, Aerodynamics and weight | |
| Frame type | - |
| Seat details | - |
| Wheelbase | 1,646 mm (64.8 inches) |
| Length | 2,350 mm (92.5 inches) |
| Width | - |
| Height | - |
| Seat Height | 635 mm (25.0 inches) If adjustable, lowest setting. |
| Alternate Seat Height | - |
| Ground Clearance | 119 mm (4.7 inches) |
| Trail size | 170 mm (6.7 inches) |
| Wheels details | Dunlop Cruisemax tires |
| Front Tyres - Rims dimensions | 130/90-H16 |
| Rear Tyres - Rims dimensions | 150/80-H16 |
| Front brakes | Single disc. Floating rotor with 4-piston calipers. |
| Rear brakes | Single disc. Floating rotor with 2-piston caliper. |
| Front Brakes Dimensions - Disc Dimensions | 300 mm (11.8 inches) |
| Rear Brakes Dimensions - Disc Dimensions | 300 mm (11.8 inches) |
| Curb Weight (including fluids) | - |
| Dry Weight | 300.0 kg (661.4 pounds) |
| Front Percentage of Weight | - |
| Rear Percentage of Weight | - |
| Weight-Power Output Ratio : | - |
| Fuel Tank Capacity | 17.03 litres (4.50 gallons) |
| Reserve Fuel Capacity | - |
| Carrying Details and Capacity | - |
| Front Suspension | Conventional telescopic fork, 43 mm diameter, 5.1 in / 130 mm travel |
| Front Suspension Travel | - |
| Rear Suspension | Single, mono-tube gas, cast aluminum with rising rate linkage, 3.0 in / 75 mm travel, preload adjustable spring |
| Rear Suspension Travel | - |
Victory High-Ball Engine and Transmission Technical Data | |
| Engine type - Number of cylinders | V2, four-stroke |
| Engine details | Self-adjusting cam chains, hydraulic lifters |
| Fuel system | Injection. Electronic Fuel Injection with dual 45mm throttle body |
| Engine size - Displacement - Engine capacity | 1737.14 ccm (106.00 cubic inches) |
| Bore x Stroke | 101.0 x 108.0 mm (4.0 x 4.3 inches) |
| Compression Ratio | 9.4:1 |
| Number of valves per cylinder | 4 |
| Camshaft Valvetrain Configuration | Single Overhead Cams (SOHC) |
| Maximum power - Output - Horsepower | - |
| Maximum torque | - |
| Engine Maximum RPM | - |
| Cooling system | Oil & air |
| Lubrication system | - |
| Engine oil capacity | 4.70 litres (4.97 quarts) |
| Exhaust system | Staggered slash-cut dual exhaust with crossover |
| Gearbox | 6-speed |
| Transmission type, final drive ratio | Belt |
| Clutch type | Wet, multi-plate |
| Driveline | Carbon Fiber Reinforced Belt. Primary drive: Gear drive with torque compensator. |
Victory High-Ball Performance | |
| Top Speed | - |
| Acceleration 0 to 100 km/h (0 to 62 mph) | - |
| Acceleration 0 to 400m (1/4 mile) | - |
| Recuperation 60 to 140 km/h in highest gear | - |
| Fuel Consumption - MPG - Economy - Efficiency | - |
| CO2 emissions | - |
| Emissions | - |
Victory High-Ball Electrical Systems, Ignition and Equipment | |
| Ignition Type | - |
| Electrical Details | 12 volts / 18 amp hours battery. |
| Starter Type | Electric |
| Instruments | - |
| Lights | - |
How much does a Victory High-Ball weighs?
The Victory High-Ball weighs 300.0 kg (661.4 pounds).
How tall (seat height) is a Victory High-Ball?
The Victory High-Ball seat height is 635 mm (25.0 inches) If adjustable, lowest setting.
How many gears does a Victory High-Ball have?
The Victory High-Ball have 6 gears.
Source: https://www.ultimatespecs.com/motorcycles-specs/victory/victory-high-ball-2014






Tidak ada komentar:
Posting Komentar